|
|
|
![]() |
|
|
|
|
..
|
these comparisons are for
both PC and
Mac software |
|||||
| software | supplier | price |
order/info |
price |
order/info |
|
MS FrontPage 2002 |
beyond.com | $155.99 | order/info | n/a | n/a |
| amazon.com | $139.99 | order/info | n/a | n/a | |
| 4sure.com | $149.95 | order/info | n/a | n/a | |
| chumbo.com | $152.99 | order/info | n/a | n/a | |
| . | . | . | n/a | n/a | |
| MS FrontPage 2002 Upgrade |
beyond.com | $83.99 | order/info | n/a | n/a |
| amazon.com | $79.99 | order/info | n/a | n/a | |
| 4sure.com | $79.95 | order/info | n/a | n/a | |
| chumbo.com | $84.49 | order/info | n/a | n/a | |
| . | . | . | n/a | n/a | |
![]() Adobe GoLive 5.0 |
beyond.com | $299.00 | order/info | $299.00 | order/info |
| amazon.com | $289.99 | order/info | $289.99 | order/info | |
| 4sure.com | $279.99 | order/info | $278.99 | order/info | |
| chumbo.com | $285.49 | order/info | $285.49 | order/info | |
| . | . | . | . | . | |
![]() Dreamweaver 4.0 |
beyond.com | $299.00 | order/info | $299.00 | order/info |
| amazon.com | $279.99 | order/info | $289.99 | order/info | |
| 4sure.com | $275.99 | order/info | $278.99 | order/info | |
| chumbo.com | $271.49 | order/info | $271.49 | order/info | |
| . | . | . | . | . | |
| . compare graphics software |
|||||
| .
|
|
|
if you can't use the above menu, go here . . |
|
|
|